|  | |
  | Completed Date: | 2017.06.26 15:33:16 |
  | Test Result: | PASSED |
  | Expiry Date: | 2018.06.25 |
  | Odometer Value: | 98051 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 553598973745 |
|  | |
  | Completed Date: | 2017.06.26 10:37:37 |
  | Test Result: | FAILED |
  | Odometer Value: | 98051 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 312646853101 |
  |   | Text: | Offside Windscreen washer provides insufficient washer liquid (8.2.3) |
  |   | Type: | FAIL |
  |   | Text: | Horn not working (1.6.2a) |
  |   | Type: | FAIL |
  |   | Text: | Hazard warning lamps inoperative (1.4.B.1b) |
  |   | Type: | FAIL |
  |   | Text: | Nearside Rear Rear wheel bearing has slight play (2.6.2) |
  |   | Type: | ADVISORY |
  |   | Text: | Rear Brakes imbalanced across an axle Axle 2 (3.7.B.5b) |
  |   | Type: | FAIL |
|  | |
  | Completed Date: | 2014.08.23 12:54:00 |
  | Test Result: | PASSED |
  | Expiry Date: | 2015.08.22 |
  | Odometer Value: | 97910 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 636785434200 |
  |   | Text: | Nearside Rear wheel bearing has slight play (2.6.2) |
  |   | Type: | ADVISORY |
|  | |
  | Completed Date: | 2013.06.07 12:19:02 |
  | Test Result: | PASSED |
  | Expiry Date: | 2014.06.06 |
  | Odometer Value: | 97831 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 508618953146 |
|  | |
  | Completed Date: | 2012.02.14 17:49:59 |
  | Test Result: | PASSED |
  | Expiry Date: | 2013.02.13 |
  | Odometer Value: | 97590 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 829805642037 |
  |   | Text: | Nearside Rear wheel bearing has slight play (2.6.2) |
  |   | Type: | ADVISORY |
|  | |
  | Completed Date: | 2012.02.14 15:11:17 |
  | Test Result: | FAILED |
  | Odometer Value: | 97590 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 777525342008 |
  |   | Text: | Offside Headlamp aim too high (1.8) |
  |   | Type: | FAIL |
  |   | Text: | Nearside Rear wheel bearing has slight play (2.6.2) |
  |   | Type: | ADVISORY |
|  | |
  | Completed Date: | 2010.11.02 16:12:49 |
  | Test Result: | PASSED |
  | Expiry Date: | 2011.11.01 |
  | Odometer Value: | 97435 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 161686400349 |
  |   | Text: | Windscreen has damage to an area less than a 40mm circle outside zone 'A' (8.3.1d) |
  |   | Type: | ADVISORY |
|  | |
  | Completed Date: | 2010.09.06 17:27:02 |
  | Test Result: | FAILED |
  | Odometer Value: | 97374 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 432579040284 |
  |   | Text: | Nearside Rear Subframe mounting prescribed area is excessively corroded (2.4.A.3) |
  |   | Type: | FAIL |
  |   | Text: | Offside Rear Seat belt anchorage prescribed area is excessively corroded (5.2.6) |
  |   | Type: | FAIL |
  |   | Text: | Offside Rear Subframe mounting prescribed area is excessively corroded (2.4.A.3) |
  |   | Type: | FAIL |
  |   | Text: | Offside Front Suspension arm has excessive play in a pin/bush (2.4.G.2) |
  |   | Type: | FAIL |
  |   | Text: | Nearside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a) |
  |   | Type: | FAIL |
  |   | Text: | Offside Front Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a) |
  |   | Type: | FAIL |
  |   | Text: | Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a) |
  |   | Type: | FAIL |
|  | |
  | Completed Date: | 2009.09.24 10:03:00 |
  | Test Result: | PASSED |
  | Expiry Date: | 2010.09.29 |
  | Odometer Value: | 96106 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 882837669236 |
|  | |
  | Completed Date: | 2009.09.23 12:28:12 |
  | Test Result: | FAILED |
  | Odometer Value: | 96104 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 314826069401 |
  |   | Text: | Offside Rear Tyre tread depth below requirements of 1.6mm (4.1.E.1) |
  |   | Type: | FAIL |
  |   | Text: | Nearside Outer Front constant velocity joint gaiter split (2.5.C.1a) |
  |   | Type: | FAIL |
  |   | Text: | Nearside rear brake binding (3.7.B.1) |
  |   | Type: | FAIL |
|  | |
  | Completed Date: | 2008.09.25 13:41:58 |
  | Test Result: | PASSED |
  | Expiry Date: | 2009.09.29 |
  | Odometer Value: | 94364 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 354269368286 |
|  | |
  | Completed Date: | 2008.09.25 10:37:33 |
  | Test Result: | FAILED |
  | Odometer Value: | 94362 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 551779768270 |
  |   | Text: | Offside Front Front wheel bearing has excessive play (2.5.A.3c) |
  |   | Type: | FAIL |
  |   | Text: | Front Exhaust has a major leak of exhaust gases (7.1.2) |
  |   | Type: | FAIL |
  |   | Text: | Offside Rear Suspension component mounting prescribed area is excessively corroded (2.4.A.3) |
  |   | Type: | FAIL |
|  | |
  | Completed Date: | 2007.09.25 12:02:30 |
  | Test Result: | PASSED |
  | Expiry Date: | 2008.09.29 |
  | Odometer Value: | 92795 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 520018167224 |
  |   | Text: | Offside Rear Rear wheel bearing has slight play (2.6.2) |
  |   | Type: | ADVISORY |
  |   | Text: | Nearside Inner Suspension component mounting prescribed area is corroded but not considered excessive (2.4.A.3) |
  |   | Type: | ADVISORY |
  |   | Text: | Offside Inner Suspension component mounting prescribed area is corroded but not considered excessive (2.4.A.3) |
  |   | Type: | ADVISORY |
  |   | Text: | Fuel pipe/s corroded |
  |   | Type: | USER ENTERED |
|  | |
  | Completed Date: | 2006.09.29 14:57:05 |
  | Test Result: | PASSED |
  | Expiry Date: | 2007.09.29 |
  | Odometer Value: | 91756 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 773522176220 |
|  | |
  | Completed Date: | 2006.09.28 11:46:18 |
  | Test Result: | FAILED |
  | Odometer Value: | 91756 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 553491076297 |
  |   | Text: | Offside rear brake recording little or no effort (3.7.B.5a) |
  |   | Type: | FAIL |
  |   | Text: | Front Exhaust has a minor leak of exhaust gases (7.1.2) |
  |   | Type: | ADVISORY |
|  | |
  | Completed Date: | 2005.09.30 17:06:55 |
  | Test Result: | PASSED |
  | Expiry Date: | 2006.09.29 |
  | Odometer Value: | 90373 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 813533975286 |
  |   | Text: | VEHICLE LEFT AT STATION FOR REPAIR, FAILED ON
â 26/09/2005 V.T.30 NO 00108948 By L. WOJICK |
  |   | Type: | USER ENTERED |