|  | |
  | Completed Date: | 2017.10.14 08:40:39 |
  | Test Result: | PASSED |
  | Expiry Date: | 2018.10.13 |
  | Odometer Value: | 111947 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 436287606385 |
  |   | Text: | Offside Front inner arm slight play |
  |   | Type: | ADVISORY |
|  | |
  | Completed Date: | 2017.10.13 16:58:24 |
  | Test Result: | FAILED |
  | Odometer Value: | 111947 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 172652321412 |
  |   | Text: | Offside Headlamp not working on main beam (1.7.5a) |
  |   | Type: | FAIL |
  |   | Text: | Offside Registration plate lamp not working (1.1.C.1d) |
  |   | Type: | FAIL |
  |   | Text: | Offside Front inner arm slight play |
  |   | Type: | ADVISORY |
|  | |
  | Completed Date: | 2016.08.16 13:25:07 |
  | Test Result: | PASSED |
  | Expiry Date: | 2017.08.15 |
  | Odometer Value: | 105579 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 229732925531 |
|  | |
  | Completed Date: | 2016.08.10 11:41:53 |
  | Test Result: | FAILED |
  | Odometer Value: | 105521 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 429429363549 |
  |   | Text: | Nearside Front Direction indicator incorrect colour (1.4.A.2f) |
  |   | Type: | FAIL |
  |   | Text: | Offside Front Direction indicator incorrect colour (1.4.A.2f) |
  |   | Type: | FAIL |
  |   | Text: | Nearside Front Tyre has ply or cords exposed (4.1.D.1b) |
  |   | Type: | FAIL |
  |   | Text: | Offside Front Tyre has ply or cords exposed (4.1.D.1b) |
  |   | Type: | FAIL |
  |   | Text: | Nearside Rear Tyre has a cut in excess of the requirements deep enough to reach the ply or cords (4.1.D.1a) |
  |   | Type: | FAIL |
  |   | Text: | Nearside Front Front suspension has excessive movement at a wishbone pin or bush (2.5.A.1c) |
  |   | Type: | FAIL |
  |   | Text: | Offside Front Front suspension has excessive movement at a wishbone pin or bush (2.5.A.1c) |
  |   | Type: | FAIL |
|  | |
  | Completed Date: | 2015.07.24 16:17:53 |
  | Test Result: | PASSED |
  | Expiry Date: | 2016.07.23 |
  | Odometer Value: | 98454 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 268775805226 |
  |   | Text: | Offside Front Lower Suspension arm has slight play in a ball joint (2.4.G.2) |
  |   | Type: | ADVISORY |
|  | |
  | Completed Date: | 2015.07.24 16:17:53 |
  | Test Result: | PASS WITH RECTIFICATION |
  | Odometer Value: | 98454 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 606925405296 |
  |   | Text: | Offside Rear Stop lamp not working (1.2.1b) |
  |   | Type: | PRS |
  |   | Text: | Offside Front Lower Suspension arm has slight play in a ball joint (2.4.G.2) |
  |   | Type: | ADVISORY |
|  | |
  | Completed Date: | 2014.06.20 12:07:36 |
  | Test Result: | PASSED |
  | Expiry Date: | 2015.06.19 |
  | Odometer Value: | 92703 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 709301574107 |
|  | |
  | Completed Date: | 2013.05.11 11:49:49 |
  | Test Result: | PASSED |
  | Expiry Date: | 2014.05.10 |
  | Odometer Value: | 87678 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 755761033151 |
  |   | Text: | Offside Front Track rod end ball joint has slight play (2.2.B.1f) |
  |   | Type: | ADVISORY |
|  | |
  | Completed Date: | 2013.05.11 11:49:49 |
  | Test Result: | PASS WITH RECTIFICATION |
  | Odometer Value: | 87678 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 639971033162 |
  |   | Text: | Nearside Headlamp aim too high (1.8) |
  |   | Type: | PRS |
  |   | Text: | Offside Headlamp aim too low (1.8) |
  |   | Type: | PRS |
  |   | Text: | Offside Front Track rod end ball joint has slight play (2.2.B.1f) |
  |   | Type: | ADVISORY |
|  | |
  | Completed Date: | 2012.04.21 11:25:47 |
  | Test Result: | PASSED |
  | Expiry Date: | 2013.04.20 |
  | Odometer Value: | 83545 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 328352312148 |
  |   | Text: | exhaust rubber has had a repair |
  |   | Type: | USER ENTERED |
  |   | Text: | drivers door handle is sticking slightly |
  |   | Type: | USER ENTERED |
|  | |
  | Completed Date: | 2012.04.05 17:24:55 |
  | Test Result: | FAILED |
  | Odometer Value: | 83545 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 668396192040 |
  |   | Text: | Windscreen has damage to an area in excess of a 10mm circle within zone 'A' (8.3.1a) |
  |   | Type: | FAIL |
  |   | Text: | exhaust rubber has had a repair |
  |   | Type: | USER ENTERED |
  |   | Text: | drivers door handle is sticking slightly |
  |   | Type: | USER ENTERED |
|  | |
  | Completed Date: | 2009.08.17 16:53:59 |
  | Test Result: | PASSED |
  | Expiry Date: | 2010.08.16 |
  | Odometer Value: | 82274 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 764489429267 |
|  | |
  | Completed Date: | 2009.08.15 11:39:39 |
  | Test Result: | FAILED |
  | Odometer Value: | 82262 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 912457029265 |
  |   | Text: | Offside Front Brake pad(s) less than 1.5 mm thick (3.5.1g) |
  |   | Type: | FAIL |
  |   | Text: | Nearside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) |
  |   | Type: | FAIL |
  |   | Text: | Offside Front Tyre tread depth below requirements of 1.6mm (4.1.E.1) |
  |   | Type: | FAIL |
  |   | Text: | Nearside Front Brake pad(s) wearing thin (3.5.1g) |
  |   | Type: | ADVISORY |
|  | |
  | Completed Date: | 2008.07.24 16:23:58 |
  | Test Result: | PASSED |
  | Expiry Date: | 2009.07.23 |
  | Odometer Value: | 74414 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 194666808260 |
|  | |
  | Completed Date: | 2008.07.23 10:20:14 |
  | Test Result: | FAILED |
  | Odometer Value: | 74414 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 632335408279 |
  |   | Text: | Nearside Registration plate lamp not working (1.1.5c) |
  |   | Type: | FAIL |
|  | |
  | Completed Date: | 2007.04.25 10:02:43 |
  | Test Result: | PASSED |
  | Expiry Date: | 2008.04.24 |
  | Odometer Value: | 67908 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 272995717467 |
  |   | Text: | non standard front brake flexi pipes run close to various components with out fouling.
â also noted very slight kink in osf metal pipe near union, but not causing a problem. |
  |   | Type: | USER ENTERED |
|  | |
  | Completed Date: | 2007.04.23 09:42:10 |
  | Test Result: | FAILED |
  | Odometer Value: | 67908 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 633103717168 |
  |   | Text: | Parking brake lever has no reserve travel (3.1.6b) |
  |   | Type: | FAIL |
  |   | Text: | Nearside Front Brake hose has insufficient room to move, resulting in fouling on any part (3.6.B.4a) |
  |   | Type: | FAIL |
  |   | Text: | Offside Front Brake hose has insufficient room to move, resulting in fouling on any part (3.6.B.4a) |
  |   | Type: | FAIL |
|  | |
  | Completed Date: | 2006.03.17 13:00:37 |
  | Test Result: | PASSED |
  | Expiry Date: | 2007.03.21 |
  | Odometer Value: | 51086 |
  | Odometer Unit: | mi |
  | MOT Test Number: | 152706076019 |